Home > Telford House Prices > Japonica Drive

Sold House Prices in Japonica Drive

This page displays sold house prices for Japonica Drive in Telford.

Advertisements

Japonica Drive in Leegomery, Telford consists predominantly of detached houses. Properties on Japonica Drive typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 10 Japonica Drive, Leegomery TF1 6XD
    £185,000 Detached house, Freehold 28th May 2008
  • 7 Japonica Drive, Leegomery TF1 6XD
    £181,500 Detached house, Freehold 15th February 2008
  • 7 Japonica Drive, Leegomery TF1 6XD
    £179,950 Detached house, Freehold 23rd September 2005
  • 12 Japonica Drive, Leegomery TF1 6XD
    £160,500 Detached house, Freehold 25th May 2012
  • 7 Japonica Drive, Leegomery TF1 6XD
    £150,000 Detached house, Freehold 30th April 2004
  • 11 Japonica Drive, Leegomery TF1 6XD
    £148,000 Detached house, Freehold 19th January 2015
  • 17 Japonica Drive, Leegomery TF1 6XD
    £147,000 Detached house, Freehold 9th March 2007
  • 4 Japonica Drive, Leegomery TF1 6XD
    £144,500 Semi-detached house, Freehold 18th September 2014
  • 16 Japonica Drive, Leegomery TF1 6XD
    £142,500 Detached house, Freehold 4th December 2009
  • 17 Japonica Drive, Leegomery TF1 6XD
    £130,000 Detached house, Freehold 21st December 2005
  • 16 Japonica Drive, Leegomery TF1 6XD
    £130,000 Detached house, Freehold 17th March 2006
  • 11 Japonica Drive, Leegomery TF1 6XD
    £127,000 Detached house, Freehold 25th July 2003
  • 4 Japonica Drive, Leegomery TF1 6XD
    £115,995 Semi-detached house, Freehold 3rd June 2004
  • 14 Japonica Drive, Leegomery TF1 6XD
    £108,500 Detached house, Freehold 20th December 2002
  • 1 Japonica Drive, Leegomery TF1 6XD
    £99,999 Detached house, Leasehold 19th July 2002
  • 11 Japonica Drive, Leegomery TF1 6XD
    £96,950 Detached house, Freehold 14th June 2002
  • 9 Japonica Drive, Leegomery TF1 6XD
    £84,500 Detached house, Leasehold 31st May 2001
  • 1 Japonica Drive, Leegomery TF1 6XD
    £75,000 Detached house, Freehold 5th May 2000
  • 1 Japonica Drive, Leegomery TF1 6XD
    £75,000 Detached house, Leasehold 5th May 2000
  • 6 Japonica Drive, Leegomery TF1 6XD
    £71,500 Detached house, Freehold 19th April 2000
  • 1 Japonica Drive, Leegomery TF1 6XD
    £65,950 Detached house, Leasehold 31st July 1997
  • 12 Japonica Drive, Leegomery TF1 6XD
    £59,950 Detached house, Freehold 17th July 1998
  • 14 Japonica Drive, Leegomery TF1 6XD
    £54,500 Detached house, Freehold 25th July 1996
  • 11 Japonica Drive, Leegomery TF1 6XD
    £53,000 Detached house, Freehold 12th July 1996
  • 8 Japonica Drive, Leegomery TF1 6XD
    £52,995 Detached house, Leasehold 13th March 1998
  • 9 Japonica Drive, Leegomery TF1 6XD
    £51,500 Detached house, Leasehold 15th March 1996
  • 5 Japonica Drive, Leegomery TF1 6XD
    £50,000 Detached house, Freehold 2nd June 1995
  • 4 Japonica Drive, Leegomery TF1 6XD
    £48,000 Semi-detached house, Freehold 30th April 1997
  • 3 Japonica Drive, Leegomery TF1 6XD
    £46,000 Detached house, Leasehold 5th September 1997
  • Advertisements

    All sold house price data on Telford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Japonica Drive

    Map showing Japonica Drive in Telford.