Home > Telford House Prices > Cotswold Drive

Sold House Prices in Cotswold Drive

This page displays sold house prices for Cotswold Drive in Telford.

Advertisements

Cotswold Drive in Telford TF3 consists predominantly of detached houses. Properties on Cotswold Drive typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 9 Cotswold Drive, Telford TF3 2NR
    £162,500 Detached house, Freehold 14th December 2012
  • 2 Cotswold Drive, Telford TF3 2NR
    £195,000 Detached house, Freehold 25th October 2006
  • 12 Cotswold Drive, Telford TF3 2NR
    £185,000 Detached house, Freehold 24th August 2006
  • 8 Cotswold Drive, Telford TF3 2NR
    £178,500 Detached house, Freehold 3rd August 2004
  • 7 Cotswold Drive, Telford TF3 2NR
    £160,000 Detached house, Freehold 4th July 2003
  • 9 Cotswold Drive, Telford TF3 2NR
    £136,000 Detached house, Freehold 21st March 2003
  • 7 Cotswold Drive, Telford TF3 2NR
    £86,000 Detached house, Freehold 15th November 1999
  • 2 Cotswold Drive, Telford TF3 2NR
    £79,500 Detached house, Freehold 31st July 1998
  • 4 Cotswold Drive, Telford TF3 2NR
    £61,950 Detached house, Freehold 24th May 1996
  • Advertisements

    All sold house price data on Telford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Cotswold Drive

    Map showing Cotswold Drive in Telford.