Home > Telford House Prices > Burford

Sold House Prices in Burford

This page displays sold house prices for Burford in Telford.

Advertisements

Burford in Telford TF3 consists predominantly of terraced houses. Properties on Burford typically have values around under £100,000, with larger terraced houses and townhouses valued at around £100,000.

  • 3 Burford, Telford TF3 1LQ
    £25,000 Terraced house, Freehold 2nd May 1996
  • 4 Burford, Telford TF3 1LQ
    £105,000 Terraced house, Freehold 27th June 2008
  • 5 Burford, Telford TF3 1LQ
    £51,000 Terraced house, Freehold 14th March 2003
  • 6 Burford, Telford TF3 1LQ
    £80,500 Terraced house, Freehold 20th December 2004
  • 9 Burford, Telford TF3 1LQ
    £29,000 Terraced house, Freehold 30th June 1995
  • 9 Burford, Telford TF3 1LQ
    £29,950 Terraced house, Freehold 30th April 1999
  • 9 Burford, Telford TF3 1LQ
    £63,950 Terraced house, Freehold 5th February 2004
  • 10 Burford, Telford TF3 1LQ
    £29,000 Terraced house, Freehold 2nd June 1995
  • 11 Burford, Telford TF3 1LQ
    £75,000 Terraced house, Freehold 30th June 2004
  • 15 Burford, Telford TF3 1LQ
    £36,500 Terraced house, Freehold 11th January 2002
  • 16 Burford, Telford TF3 1LQ
    £25,995 Terraced house, Freehold 5th June 1998
  • 17 Burford, Telford TF3 1LQ
    £23,500 Terraced house, Freehold 19th October 1999
  • 19 Burford, Telford TF3 1LQ
    £22,500 Terraced house, Freehold 19th June 2001
  • 23 Burford, Telford TF3 1LQ
    £71,950 Terraced house, Freehold 17th May 2004
  • 23 Burford, Telford TF3 1LQ
    £75,000 Terraced house, Freehold 19th July 2005
  • 24 Burford, Telford TF3 1LQ
    £81,000 Terraced house, Freehold 7th December 2012
  • 25 Burford, Telford TF3 1LQ
    £66,800 Terraced house, Freehold 21st November 2005
  • 25 Burford, Telford TF3 1LQ
    £36,995 Terraced house, Freehold 9th September 2002
  • 26 Burford, Telford TF3 1LQ
    £24,950 Terraced house, Freehold 17th July 1995
  • 26 Burford, Telford TF3 1LQ
    £23,500 Terraced house, Freehold 25th June 1999
  • 28 Burford, Telford TF3 1LQ
    £27,500 Terraced house, Freehold 2nd February 2001
  • 28 Burford, Telford TF3 1LQ
    £58,900 Terraced house, Freehold 19th November 2003
  • 28 Burford, Telford TF3 1LQ
    £25,500 Terraced house, Freehold 30th April 1999
  • 29 Burford, Telford TF3 1LQ
    £17,250 Terraced house, Freehold 28th July 1995
  • 31 Burford, Telford TF3 1LQ
    £69,500 Terraced house, Freehold 30th November 2010
  • 31 Burford, Telford TF3 1LQ
    £26,000 Terraced house, Freehold 30th November 2000
  • 32 Burford, Telford TF3 1LQ
    £98,950 Terraced house, Freehold 9th July 2007
  • 32 Burford, Telford TF3 1LQ
    £58,000 Terraced house, Freehold 24th October 2003
  • 34 Burford, Telford TF3 1LQ
    £75,000 Terraced house, Freehold 29th April 2005
  • 34 Burford, Telford TF3 1LQ
    £22,500 Terraced house, Freehold 21st February 2001
  • 36 Burford, Telford TF3 1LQ
    £26,950 Terraced house, Freehold 18th August 1995
  • 37 Burford, Telford TF3 1LQ
    £87,000 Terraced house, Freehold 10th April 2014
  • 40 Burford, Telford TF3 1LQ
    £25,000 Terraced house, Freehold 28th February 2002
  • 40 Burford, Telford TF3 1LQ
    £89,999 Terraced house, Freehold 4th January 2007
  • 40 Burford, Telford TF3 1LQ
    £78,500 Terraced house, Freehold 24th January 2014
  • 41 Burford, Telford TF3 1LQ
    £57,000 Terraced house, Freehold 23rd September 2005
  • 43 Burford, Telford TF3 1LH
    £28,200 Terraced house, Freehold 26th August 1999
  • 44 Burford, Telford TF3 1LH
    £65,000 Terraced house, Freehold 30th April 2013
  • 47 Burford, Telford TF3 1LH
    £85,000 Terraced house, Freehold 16th October 2007
  • 48 Burford, Telford TF3 1LH
    £28,000 Terraced house, Freehold 29th November 1996
  • 48 Burford, Telford TF3 1LH
    £82,995 Terraced house, Freehold 4th March 2005
  • 50 Burford, Telford TF3 1LH
    £55,000 Terraced house, Freehold 28th May 2009
  • 51 Burford, Telford TF3 1LH
    £78,000 Terraced house, Freehold 27th May 2005
  • 51 Burford, Telford TF3 1LH
    £73,000 Terraced house, Freehold 29th January 2014
  • 52 Burford, Telford TF3 1LH
    £72,000 Terraced house, Freehold 7th March 2005
  • 55 Burford, Telford TF3 1LH
    £70,000 Terraced house, Freehold 27th August 2004
  • 56 Burford, Telford TF3 1LH
    £76,000 Terraced house, Freehold 18th July 2007
  • 58 Burford, Telford TF3 1LH
    £70,833 Terraced house, Freehold 26th June 2007
  • 58 Burford, Telford TF3 1LH
    £22,000 Terraced house, Freehold 12th August 1997
  • 58 Burford, Telford TF3 1LH
    £10,800 Terraced house, Freehold 22nd September 1995
  • 59 Burford, Telford TF3 1LH
    £79,995 Terraced house, Freehold 9th June 2006
  • 60 Burford, Telford TF3 1LH
    £74,000 Terraced house, Freehold 3rd June 2005
  • 60 Burford, Telford TF3 1LH
    £54,000 Terraced house, Freehold 11th November 2003
  • 65 Burford, Telford TF3 1LH
    £49,000 Terraced house, Freehold 16th May 2003
  • 67 Burford, Telford TF3 1LH
    £52,000 Terraced house, Freehold 10th December 2003
  • 69 Burford, Telford TF3 1LH
    £62,000 Terraced house, Freehold 11th August 2005
  • 69 Burford, Telford TF3 1LH
    £94,000 Terraced house, Freehold 31st August 2007
  • 71 Burford, Telford TF3 1LH
    £49,500 Terraced house, Freehold 30th April 2003
  • 71 Burford, Telford TF3 1LH
    £22,200 Terraced house, Freehold 1st June 1998
  • 72 Burford, Telford TF3 1LH
    £12,000 Terraced house, Freehold 31st October 1996
  • 72 Burford, Telford TF3 1LH
    £69,950 Terraced house, Freehold 21st May 2014
  • 73 Burford, Telford TF3 1LH
    £48,500 Terraced house, Freehold 20th January 2003
  • 73 Burford, Telford TF3 1LH
    £23,950 Terraced house, Freehold 28th April 1995
  • 73 Burford, Telford TF3 1LH
    £70,500 Terraced house, Freehold 29th October 2010
  • 73 Burford, Telford TF3 1LH
    £24,750 Terraced house, Freehold 5th February 1999
  • 74 Burford, Telford TF3 1LH
    £82,000 Terraced house, Freehold 30th May 2008
  • 74 Burford, Telford TF3 1LH
    £50,000 Terraced house, Freehold 16th March 2007
  • 76 Burford, Telford TF3 1LH
    £95,950 Terraced house, Freehold 26th July 2006
  • 80 Burford, Telford TF3 1LH
    £97,500 Terraced house, Freehold 12th September 2014
  • 81 Burford, Telford TF3 1LJ
    £80,000 Terraced house, Freehold 30th June 2010
  • 82 Burford, Telford TF3 1LJ
    £29,100 Terraced house, Freehold 16th March 2001
  • 82 Burford, Telford TF3 1LJ
    £24,000 Terraced house, Freehold 13th June 1997
  • 82 Burford, Telford TF3 1LJ
    £74,500 Terraced house, Freehold 7th August 2013
  • 83 Burford, Telford TF3 1LJ
    £28,000 Terraced house, Freehold 12th May 2000
  • 86 Burford, Telford TF3 1LJ
    £84,995 Terraced house, Freehold 7th January 2005
  • 86 Burford, Telford TF3 1LJ
    £102,000 Terraced house, Freehold 23rd May 2008
  • 87 Burford, Telford TF3 1LJ
    £66,000 Terraced house, Freehold 14th May 2015
  • 87 Burford, Telford TF3 1LJ
    £50,000 Terraced house, Freehold 23rd February 2015
  • 87 Burford, Telford TF3 1LJ
    £50,000 Terraced house, Freehold 18th January 2015
  • 89 Burford, Telford TF3 1LJ
    £73,000 Terraced house, Freehold 30th November 2012
  • 90 Burford, Telford TF3 1LJ
    £85,000 Terraced house, Freehold 29th September 2014
  • 91 Burford, Telford TF3 1LJ
    £87,000 Terraced house, Freehold 25th June 2013
  • 92 Burford, Telford TF3 1LJ
    £87,000 Terraced house, Freehold 18th May 2012
  • 93 Burford, Telford TF3 1LJ
    £88,000 Terraced house, Freehold 21st December 2012
  • 94 Burford, Telford TF3 1LJ
    £22,500 Terraced house, Freehold 19th February 1996
  • 95 Burford, Telford TF3 1LJ
    £79,000 Terraced house, Freehold 13th April 2006
  • 96 Burford, Telford TF3 1LJ
    £70,000 Terraced house, Freehold 9th March 2006
  • 96 Burford, Telford TF3 1LJ
    £28,500 Terraced house, Freehold 28th May 1999
  • 97 Burford, Telford TF3 1LJ
    £36,000 Terraced house, Freehold 28th January 2002
  • 97 Burford, Telford TF3 1LJ
    £59,995 Terraced house, Freehold 6th February 2004
  • 97 Burford, Telford TF3 1LJ
    £76,000 Terraced house, Freehold 15th July 2005
  • 98 Burford, Telford TF3 1LJ
    £76,500 Terraced house, Freehold 30th September 2014
  • 99 Burford, Telford TF3 1LJ
    £85,000 Terraced house, Freehold 11th March 2008
  • 99 Burford, Telford TF3 1LJ
    £21,000 Terraced house, Freehold 16th December 1997
  • 100 Burford, Telford TF3 1LJ
    £23,500 Terraced house, Freehold 11th December 1998
  • 103 Burford, Telford TF3 1LL
    £83,000 Terraced house, Freehold 24th April 2015
  • 103 Burford, Telford TF3 1LL
    £85,000 Terraced house, Freehold 27th March 2015
  • 104 Burford, Telford TF3 1LL
    £38,500 Terraced house, Freehold 21st March 2003
  • 105 Burford, Telford TF3 1LL
    £21,000 Terraced house, Freehold 11th December 1997
  • 106 Burford, Telford TF3 1LL
    £41,000 Terraced house, Freehold 6th December 2002
  • 107 Burford, Telford TF3 1LL
    £17,500 Terraced house, Freehold 3rd April 1995
  • 107 Burford, Telford TF3 1LL
    £62,000 Terraced house, Freehold 23rd September 2011
  • 107 Burford, Telford TF3 1LL
    £60,000 Terraced house, Freehold 26th April 2012
  • 108 Burford, Telford TF3 1LL
    £21,500 Terraced house, Freehold 18th May 1999
  • 108 Burford, Telford TF3 1LL
    £21,000 Terraced house, Freehold 31st May 1996
  • 108 Burford, Telford TF3 1LL
    £22,000 Terraced house, Freehold 31st July 1998
  • 109 Burford, Telford TF3 1LL
    £18,750 Terraced house, Freehold 10th March 1995
  • 111 Burford, Telford TF3 1LL
    £36,000 Terraced house, Freehold 23rd November 2001
  • 111 Burford, Telford TF3 1LL
    £55,500 Terraced house, Freehold 14th November 2003
  • 113 Burford, Telford TF3 1LL
    £20,000 Terraced house, Freehold 28th July 1995
  • 114 Burford, Telford TF3 1LL
    £97,000 Terraced house, Freehold 10th August 2007
  • 117 Burford, Telford TF3 1LL
    £29,950 Terraced house, Freehold 30th July 1999
  • 117 Burford, Telford TF3 1LL
    £29,000 Terraced house, Freehold 8th July 1996
  • 118 Burford, Telford TF3 1LL
    £83,000 Terraced house, Freehold 24th March 2005
  • 119 Burford, Telford TF3 1LL
    £66,000 Terraced house, Freehold 17th March 2005
  • 119 Burford, Telford TF3 1LL
    £23,000 Terraced house, Freehold 19th August 1996
  • 120 Burford, Telford TF3 1LL
    £78,000 Terraced house, Freehold 26th September 2005
  • 120 Burford, Telford TF3 1LL
    £25,000 Terraced house, Freehold 7th July 1997
  • 120 Burford, Telford TF3 1LL
    £33,500 Terraced house, Freehold 27th September 2001
  • 122 Burford, Telford TF3 1LL
    £65,000 Terraced house, Freehold 5th February 2003
  • 125 Burford, Telford TF3 1LL
    £77,500 Terraced house, Freehold 13th February 2008
  • 126 Burford, Telford TF3 1LL
    £76,000 Terraced house, Freehold 29th May 2015
  • 126 Burford, Telford TF3 1LL
    £77,000 Terraced house, Freehold 19th August 2005
  • 127 Burford, Telford TF3 1LL
    £36,285 Terraced house, Freehold 7th June 2002
  • 130 Burford, Telford TF3 1LL
    £45,000 Terraced house, Freehold 15th April 2004
  • 131 Burford, Telford TF3 1LL
    £75,000 Terraced house, Freehold 25th March 2008
  • 131 Burford, Telford TF3 1LL
    £49,000 Terraced house, Freehold 24th October 2003
  • 132 Burford, Telford TF3 1LL
    £62,500 Terraced house, Freehold 27th July 2006
  • 135 Burford, Telford TF3 1LN
    £17,000 Flat, Leasehold 9th June 1997
  • 135 Burford, Telford TF3 1LN
    £69,000 Flat, Leasehold 24th August 2007
  • 136 Burford, Telford TF3 1LN
    £18,000 Flat, Leasehold 8th June 2001
  • 136 Burford, Telford TF3 1LN
    £15,000 Flat, Leasehold 16th February 1996
  • 137 Burford, Telford TF3 1LN
    £38,000 Flat, Leasehold 18th November 2014
  • 143 Burford, Telford TF3 1LN
    £15,500 Flat, Leasehold 6th January 1995
  • 143 Burford, Telford TF3 1LN
    £16,000 Flat, Leasehold 30th April 2001
  • 145 Burford, Telford TF3 1LN
    £11,000 Flat, Leasehold 9th July 1999
  • 146 Burford, Telford TF3 1LN
    £51,000 Flat, Leasehold 26th September 2006
  • 148 Burford, Telford TF3 1LN
    £15,100 Flat, Leasehold 7th August 1997
  • 148 Burford, Telford TF3 1LN
    £14,000 Flat, Leasehold 11th August 1997
  • 148 Burford, Telford TF3 1LN
    £54,000 Flat, Leasehold 27th May 2005
  • 152 Burford, Telford TF3 1LN
    £12,950 Flat, Leasehold 2nd February 1999
  • 152 Burford, Telford TF3 1LN
    £63,500 Flat, Leasehold 3rd October 2006
  • 152 Burford, Telford TF3 1LN
    £50,000 Flat, Leasehold 22nd June 2006
  • 154 Burford, Telford TF3 1LN
    £14,000 Flat, Leasehold 30th April 2001
  • 154 Burford, Telford TF3 1LN
    £59,250 Flat, Leasehold 31st March 2005
  • 155 Burford, Telford TF3 1LN
    £76,000 Flat, Leasehold 30th November 2006
  • 155 Burford, Telford TF3 1LN
    £32,500 Flat, Leasehold 20th June 2003
  • 161 Burford, Telford TF3 1LW
    £57,000 Flat, Leasehold 21st October 2005
  • 161 Burford, Telford TF3 1LW
    £19,000 Flat, Leasehold 25th August 1995
  • 162 Burford, Telford TF3 1LW
    £40,000 Flat, Leasehold 16th March 2012
  • 165 Burford, Telford TF3 1LW
    £46,000 Flat, Leasehold 12th January 2012
  • 167 Burford, Telford TF3 1LW
    £29,500 Flat, Leasehold 9th October 2002
  • 171 Burford, Telford TF3 1LW
    £38,000 Flat, Leasehold 13th December 2010
  • 173 Burford, Telford TF3 1LW
    £59,000 Flat, Leasehold 2nd May 2008
  • 173 Burford, Telford TF3 1LW
    £13,000 Flat, Leasehold 1st June 2001
  • 174 Burford, Telford TF3 1LW
    £20,500 Flat, Leasehold 12th September 2002
  • 177 Burford, Telford TF3 1LW
    £60,000 Flat, Leasehold 28th April 2006
  • 177 Burford, Telford TF3 1LW
    £18,000 Flat, Leasehold 15th November 1996
  • 177 Burford, Telford TF3 1LW
    £17,000 Flat, Leasehold 27th August 1999
  • 178 Burford, Telford TF3 1LW
    £50,000 Terraced house, Leasehold 25th July 2008
  • 178 Burford, Telford TF3 1LW
    £31,000 Terraced house, Leasehold 9th May 2003
  • 179 Burford, Telford TF3 1LW
    £14,500 Flat, Leasehold 15th March 1999
  • 179 Burford, Telford TF3 1LW
    £17,000 Flat, Leasehold 8th September 2000
  • 180 Burford, Telford TF3 1LW
    £59,000 Flat, Leasehold 23rd March 2007
  • 181 Burford, Telford TF3 1LW
    £63,500 Flat, Leasehold 8th November 2007
  • 181 Burford, Telford TF3 1LW
    £36,000 Flat, Leasehold 12th January 2004
  • 183 Burford, Telford TF3 1LW
    £50,500 Flat, Leasehold 18th August 2006
  • 183 Burford, Telford TF3 1LW
    £18,500 Flat, Leasehold 21st December 2001
  • 183 Burford, Telford TF3 1LW
    £11,000 Flat, Leasehold 30th August 2000
  • 184 Burford, Telford TF3 1LW
    £10,500 Flat, Leasehold 21st November 2000
  • 184 Burford, Telford TF3 1LW
    £63,000 Flat, Leasehold 29th October 2007
  • 184 Burford, Telford TF3 1LW
    £13,750 Flat, Leasehold 27th July 2001
  • 184 Burford, Telford TF3 1LW
    £24,000 Flat, Leasehold 3rd January 2003
  • 185 Burford, Telford TF3 1LW
    £51,995 Flat, Leasehold 30th September 2005
  • 185 Burford, Telford TF3 1LW
    £24,000 Flat, Leasehold 27th February 2003
  • 192 Burford, Telford TF3 1LW
    £13,000 Flat, Leasehold 30th January 1998
  • 192 Burford, Telford TF3 1LW
    £25,950 Flat, Leasehold 11th April 2003
  • 192 Burford, Telford TF3 1LW
    £13,000 Flat, Leasehold 27th October 2000
  • 195 Burford, Telford TF3 1LW
    £72,000 Flat, Leasehold 18th June 2007
  • 195 Burford, Telford TF3 1LW
    £14,500 Flat, Leasehold 31st October 1997
  • 220 Burford, Telford TF3 1LR
    £76,000 Terraced house, Freehold 20th April 2007
  • 221 Burford, Telford TF3 1LR
    £17,500 Terraced house, Freehold 12th May 1995
  • 221 Burford, Telford TF3 1LR
    £32,625 Terraced house, Freehold 21st November 2002
  • 225 Burford, Telford TF3 1LS
    £25,000 Terraced house, Freehold 31st August 2000
  • 226 Burford, Telford TF3 1LS
    £19,700 Terraced house, Freehold 1st November 1999
  • 227 Burford, Telford TF3 1LS
    £21,000 Terraced house, Freehold 6th January 2000
  • 228 Burford, Telford TF3 1LS
    £99,000 Terraced house, Freehold 5th April 2007
  • 229 Burford, Telford TF3 1LS
    £85,950 Terraced house, Freehold 11th June 2004
  • 229 Burford, Telford TF3 1LS
    £87,000 Terraced house, Freehold 26th May 2006
  • 233 Burford, Telford TF3 1LS
    £76,000 Terraced house, Freehold 15th November 2013
  • 235 Burford, Telford TF3 1LS
    £75,000 Terraced house, Freehold 17th March 2005
  • 238 Burford, Telford TF3 1LS
    £72,000 Terraced house, Freehold 22nd October 2010
  • 239 Burford, Telford TF3 1LS
    £79,000 Terraced house, Freehold 8th September 2006
  • 239 Burford, Telford TF3 1LS
    £48,500 Terraced house, Freehold 16th December 2003
  • 243 Burford, Telford TF3 1LS
    £35,000 Terraced house, Freehold 1st March 2002
  • 243 Burford, Telford TF3 1LS
    £85,000 Terraced house, Freehold 28th February 2014
  • 243 Burford, Telford TF3 1LS
    £25,000 Terraced house, Freehold 19th February 2001
  • 248 Burford, Telford TF3 1LS
    £76,000 Terraced house, Freehold 8th June 2005
  • 254 Burford, Telford TF3 1LS
    £84,500 Terraced house, Freehold 26th September 2007
  • 254 Burford, Telford TF3 1LS
    £14,500 Terraced house, Freehold 19th August 1998
  • 255 Burford, Telford TF3 1LS
    £83,000 Terraced house, Freehold 19th October 2007
  • 256 Burford, Telford TF3 1LS
    £88,000 Terraced house, Freehold 25th April 2014
  • 256 Burford, Telford TF3 1LS
    £55,500 Terraced house, Freehold 12th December 2003
  • 261 Burford, Telford TF3 1LT
    £84,950 Flat, Freehold 23rd September 2005
  • 261 Burford, Telford TF3 1LT
    £93,000 Terraced house, Freehold 1st December 2006
  • 261 Burford, Telford TF3 1LT
    £82,000 Terraced house, Freehold 2nd July 2014
  • 261 Burford, Telford TF3 1LT
    £38,000 Flat, Freehold 5th May 2004
  • 263 Burford, Telford TF3 1LT
    £35,000 Terraced house, Freehold 15th June 2001
  • 263 Burford, Telford TF3 1LT
    £84,500 Terraced house, Freehold 12th October 2004
  • 264 Burford, Telford TF3 1LT
    £52,000 Terraced house, Freehold 28th June 2007
  • 266 Burford, Telford TF3 1LT
    £28,950 Terraced house, Freehold 27th July 1998
  • 267 Burford, Telford TF3 1LT
    £100,000 Terraced house, Freehold 26th January 2007
  • 269 Burford, Telford TF3 1LT
    £90,000 Terraced house, Freehold 19th December 2005
  • 270 Burford, Telford TF3 1LT
    £80,000 Terraced house, Freehold 14th February 2014
  • 271 Burford, Telford TF3 1LT
    £28,000 Terraced house, Freehold 30th July 1999
  • 271 Burford, Telford TF3 1LT
    £34,001 Terraced house, Freehold 8th November 2001
  • 271 Burford, Telford TF3 1LT
    £80,000 Terraced house, Freehold 6th August 2008
  • 272 Burford, Telford TF3 1LT
    £24,000 Terraced house, Freehold 15th September 1995
  • 272 Burford, Telford TF3 1LT
    £46,450 Terraced house, Freehold 25th October 2002
  • 273 Burford, Telford TF3 1LT
    £90,000 Terraced house, Freehold 1st March 2007
  • 273 Burford, Telford TF3 1LT
    £37,000 Terraced house, Freehold 24th May 2002
  • 273 Burford, Telford TF3 1LT
    £69,000 Terraced house, Freehold 5th March 2004
  • 273 Burford, Telford TF3 1LT
    £25,950 Terraced house, Freehold 30th January 1998
  • 274 Burford, Telford TF3 1LT
    £99,000 Terraced house, Freehold 22nd May 2008
  • 276 Burford, Telford TF3 1LT
    £82,995 Terraced house, Freehold 31st May 2006
  • 277 Burford, Telford TF3 1LT
    £51,950 Terraced house, Freehold 12th September 2003
  • 278 Burford, Telford TF3 1LT
    £26,250 Terraced house, Freehold 5th June 1998
  • 278 Burford, Telford TF3 1LT
    £72,000 Terraced house, Freehold 23rd August 2007
  • 279 Burford, Telford TF3 1LT
    £45,000 Terraced house, Freehold 8th July 2003
  • 280 Burford, Telford TF3 1LT
    £16,750 Terraced house, Freehold 1st November 1996
  • 281 Burford, Telford TF3 1LT
    £59,000 Terraced house, Freehold 27th April 2012
  • 283 Burford, Telford TF3 1LT
    £22,000 Terraced house, Freehold 1st May 2001
  • 284 Burford, Telford TF3 1LT
    £25,000 Terraced house, Freehold 24th October 1997
  • 289 Burford, Telford TF3 1LU
    £21,000 Terraced house, Freehold 27th June 1997
  • 290 Burford, Telford TF3 1LU
    £19,000 Terraced house, Freehold 8th January 1996
  • 291 Burford, Telford TF3 1LU
    £26,500 Terraced house, Freehold 26th April 1996
  • 291 Burford, Telford TF3 1LU
    £27,500 Terraced house, Freehold 26th November 1999
  • 291 Burford, Telford TF3 1LU
    £49,000 Terraced house, Freehold 6th December 2002
  • 293 Burford, Telford TF3 1LU
    £30,000 Terraced house, Freehold 31st August 2000
  • 293 Burford, Telford TF3 1LU
    £42,000 Terraced house, Freehold 10th January 2002
  • 295 Burford, Telford TF3 1LU
    £85,000 Terraced house, Freehold 17th October 2008
  • 296 Burford, Telford TF3 1LU
    £64,000 Terraced house, Freehold 7th February 2014
  • 302 Burford, Telford TF3 1LU
    £30,000 Terraced house, Freehold 26th June 1998
  • 303 Burford, Telford TF3 1LU
    £82,500 Semi-detached house, Freehold 28th January 2005
  • 303 Burford, Telford TF3 1LU
    £89,000 Terraced house, Freehold 31st July 2015
  • 304 Burford, Telford TF3 1LU
    £42,500 Terraced house, Freehold 13th June 2003
  • 305 Burford, Telford TF3 1LU
    £48,000 Semi-detached house, Freehold 31st March 2003
  • 306 Burford, Telford TF3 1LU
    £76,000 Terraced house, Freehold 25th October 2013
  • 306 Burford, Telford TF3 1LU
    £27,500 Terraced house, Freehold 1st March 1996
  • Advertisements

    All sold house price data on Telford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Burford

    Map showing Burford in Telford.