Home > Telford House Prices > Bishopdale

Sold House Prices in Bishopdale

This page displays sold house prices for Bishopdale in Telford.

Advertisements

Bishopdale in Telford TF3 consists predominantly of terraced houses. Properties on Bishopdale typically have values around under £100,000, with larger terraced houses and townhouses valued at around £100,000.

  • 59 Bishopdale, Telford TF3 1SD
    £102,000 Terraced house, Freehold 10th August 2007
  • 194 Bishopdale, Telford TF3 1SJ
    £102,000 Terraced house, Freehold 23rd June 2008
  • 109 Bishopdale, Telford TF3 1SF
    £101,500 Terraced house, Freehold 1st August 2008
  • 200 Bishopdale, Telford TF3 1SJ
    £96,000 Terraced house, Freehold 7th July 2006
  • 104 Bishopdale, Telford TF3 1SF
    £96,000 Semi-detached house, Freehold 17th November 2006
  • 47 Bishopdale, Telford TF3 1SB
    £94,000 Terraced house, Freehold 4th May 2007
  • 117 Bishopdale, Telford TF3 1SF
    £93,000 Terraced house, Freehold 31st October 2007
  • 114 Bishopdale, Telford TF3 1SF
    £92,000 Terraced house, Freehold 20th December 2006
  • 65 Bishopdale, Telford TF3 1SE
    £91,000 Terraced house, Freehold 14th February 2008
  • 17 Bishopdale, Telford TF3 1SA
    £90,000 Terraced house, Freehold 12th July 2006
  • 99 Bishopdale, Telford TF3 1SE
    £89,000 Terraced house, Freehold 16th August 2007
  • 50 Bishopdale, Telford TF3 1SD
    £88,000 Terraced house, Freehold 31st May 2013
  • 177 Bishopdale, Telford TF3 1SH
    £87,000 Terraced house, Freehold 8th May 2007
  • 198 Bishopdale, Telford TF3 1SJ
    £86,950 Terraced house, Freehold 28th April 2006
  • 21 Bishopdale, Telford TF3 1SA
    £86,500 Terraced house, Freehold 15th November 2006
  • 106 Bishopdale, Telford TF3 1SF
    £86,000 Terraced house, Freehold 8th September 2006
  • 98 Bishopdale, Telford TF3 1SE
    £85,000 Terraced house, Freehold 8th February 2008
  • 200 Bishopdale, Telford TF3 1SJ
    £84,995 Terraced house, Freehold 15th July 2005
  • 24 Bishopdale, Telford TF3 1SA
    £83,500 Terraced house, Freehold 24th August 2006
  • 87 Bishopdale, Telford TF3 1SE
    £83,500 Terraced house, Freehold 16th August 2007
  • 200 Bishopdale, Telford TF3 1SJ
    £83,000 Terraced house, Freehold 10th June 2005
  • 70 Bishopdale, Telford TF3 1SE
    £83,000 Terraced house, Freehold 15th May 2015
  • 187 Bishopdale, Telford TF3 1SH
    £80,500 Terraced house, Freehold 27th September 2007
  • 66 Bishopdale, Telford TF3 1SE
    £80,000 Terraced house, Freehold 20th October 2005
  • 132 Bishopdale, Telford TF3 1SG
    £80,000 Terraced house, Freehold 22nd December 2014
  • 1 Bishopdale, Telford TF3 1SA
    £80,000 Terraced house, Freehold 20th February 2009
  • 31 Bishopdale, Telford TF3 1SB
    £79,000 Terraced house, Freehold 23rd May 2014
  • 127 Bishopdale, Telford TF3 1SF
    £78,950 Terraced house, Freehold 31st October 2003
  • 198 Bishopdale, Telford TF3 1SJ
    £78,500 Terraced house, Freehold 5th April 2013
  • 162 Bishopdale, Telford TF3 1SQ
    £78,500 Terraced house, Freehold 26th August 2005
  • 12 Bishopdale, Telford TF3 1SA
    £78,000 Terraced house, Freehold 13th March 2015
  • 106 Bishopdale, Telford TF3 1SF
    £77,000 Terraced house, Freehold 17th February 2006
  • 44 Bishopdale, Telford TF3 1SB
    £77,000 Terraced house, Freehold 5th September 2005
  • 162 Bishopdale, Telford TF3 1SQ
    £77,000 Other, Freehold 17th April 2014
  • 129 Bishopdale, Telford TF3 1SG
    £76,000 Terraced house, Freehold 23rd December 2005
  • 111 Bishopdale, Telford TF3 1SF
    £75,000 Terraced house, Freehold 21st May 2010
  • 113 Bishopdale, Telford TF3 1SF
    £75,000 Terraced house, Freehold 4th November 2014
  • 73 Bishopdale, Telford TF3 1SE
    £75,000 Terraced house, Freehold 23rd January 2007
  • 141 Bishopdale, Telford TF3 1SG
    £75,000 Terraced house, Freehold 1st July 2005
  • 171 Bishopdale, Telford TF3 1SH
    £73,000 Terraced house, Freehold 17th May 2010
  • 154 Bishopdale, Telford TF3 1SQ
    £73,000 Terraced house, Freehold 6th April 2006
  • 10 Bishopdale, Telford TF3 1SA
    £71,500 Terraced house, Freehold 27th April 2012
  • 9 Bishopdale, Telford TF3 1SA
    £71,500 Terraced house, Freehold 19th April 2013
  • 42 Bishopdale, Telford TF3 1SB
    £71,000 Terraced house, Freehold 29th May 2015
  • 46 Bishopdale, Telford TF3 1SB
    £70,833 Terraced house, Freehold 29th June 2007
  • 69 Bishopdale, Telford TF3 1SE
    £70,000 Terraced house, Freehold 22nd December 2011
  • 66 Bishopdale, Telford TF3 1SE
    £70,000 Terraced house, Freehold 15th April 2005
  • 124 Bishopdale, Telford TF3 1SF
    £70,000 Terraced house, Freehold 6th April 2004
  • 128 Bishopdale, Telford TF3 1SG
    £69,999 Terraced house, Freehold 24th March 2006
  • 155 Bishopdale, Telford TF3 1SQ
    £69,950 Terraced house, Freehold 21st June 2004
  • 110 Bishopdale, Telford TF3 1SF
    £69,000 Terraced house, Freehold 30th April 2004
  • 132 Bishopdale, Telford TF3 1SG
    £68,500 Terraced house, Freehold 16th October 2006
  • 118 Bishopdale, Telford TF3 1SF
    £68,000 Terraced house, Freehold 16th November 2012
  • 35 Bishopdale, Telford TF3 1SB
    £67,995 Terraced house, Freehold 14th May 2004
  • 101 Bishopdale, Telford TF3 1SE
    £67,500 Terraced house, Freehold 26th June 2014
  • 78 Bishopdale, Telford TF3 1SE
    £67,000 Terraced house, Freehold 25th April 2014
  • 44 Bishopdale, Telford TF3 1SB
    £67,000 Terraced house, Freehold 18th March 2011
  • 165 Bishopdale, Telford TF3 1SQ
    £66,000 Terraced house, Freehold 7th November 2012
  • 40 Bishopdale, Telford TF3 1SB
    £66,000 Terraced house, Freehold 18th December 2006
  • 90 Bishopdale, Telford TF3 1SE
    £66,000 Terraced house, Freehold 15th May 2014
  • 144 Bishopdale, Telford TF3 1SG
    £65,950 Terraced house, Freehold 8th April 2004
  • 101 Bishopdale, Telford TF3 1SE
    £65,000 Terraced house, Freehold 22nd November 2013
  • 88 Bishopdale, Telford TF3 1SE
    £64,950 Terraced house, Freehold 14th November 2014
  • 81 Bishopdale, Telford TF3 1SE
    £64,000 Terraced house, Freehold 27th January 2006
  • 163 Bishopdale, Telford TF3 1SQ
    £62,000 Terraced house, Freehold 12th August 2003
  • 103 Bishopdale, Telford TF3 1SF
    £61,000 Terraced house, Freehold 21st November 2003
  • 115 Bishopdale, Telford TF3 1SF
    £59,995 Terraced house, Freehold 17th December 2003
  • 67 Bishopdale, Telford TF3 1SE
    £59,000 Terraced house, Freehold 30th September 2003
  • 92 Bishopdale, Telford TF3 1SE
    £58,000 Terraced house, Freehold 12th June 2014
  • 116 Bishopdale, Telford TF3 1SF
    £57,000 Terraced house, Freehold 19th August 2005
  • 55 Bishopdale, Telford TF3 1SD
    £57,000 Terraced house, Freehold 17th October 2003
  • 103 Bishopdale, Telford TF3 1SF
    £56,000 Terraced house, Freehold 27th February 2012
  • 57 Bishopdale, Telford TF3 1SD
    £55,500 Terraced house, Freehold 19th December 2003
  • 112 Bishopdale, Telford TF3 1SF
    £55,000 Terraced house, Freehold 23rd April 2004
  • 103 Bishopdale, Telford TF3 1SF
    £55,000 Terraced house, Freehold 1st December 2011
  • 203 Bishopdale, Telford TF3 1SJ
    £54,000 Semi-detached house, Freehold 7th March 2003
  • 198 Bishopdale, Telford TF3 1SJ
    £52,100 Terraced house, Freehold 18th July 2003
  • 23 Bishopdale, Telford TF3 1SA
    £51,995 Terraced house, Freehold 4th April 2003
  • 9 Bishopdale, Telford TF3 1SA
    £51,000 Terraced house, Freehold 24th October 2003
  • 136 Bishopdale, Telford TF3 1SG
    £51,000 Terraced house, Freehold 9th January 2006
  • 121 Bishopdale, Telford TF3 1SF
    £50,500 Terraced house, Freehold 11th October 2002
  • 21 Bishopdale, Telford TF3 1SA
    £50,000 Terraced house, Freehold 28th November 2003
  • 122 Bishopdale, Telford TF3 1SF
    £50,000 Terraced house, Freehold 6th April 2006
  • 15 Bishopdale, Telford TF3 1SA
    £50,000 Terraced house, Freehold 19th November 2004
  • 123 Bishopdale, Telford TF3 1SF
    £48,000 Terraced house, Freehold 22nd March 2002
  • 127 Bishopdale, Telford TF3 1SF
    £48,000 Terraced house, Freehold 23rd November 2001
  • 2 Bishopdale, Telford TF3 1SA
    £47,000 Terraced house, Freehold 22nd July 2002
  • 178 Bishopdale, Telford TF3 1SH
    £46,500 Terraced house, Freehold 22nd October 2003
  • 21 Bishopdale, Telford TF3 1SA
    £45,000 Terraced house, Freehold 21st February 2003
  • 128 Bishopdale, Telford TF3 1SG
    £45,000 Terraced house, Freehold 12th July 2002
  • 124 Bishopdale, Telford TF3 1SF
    £45,000 Terraced house, Freehold 19th April 2002
  • 179 Bishopdale, Telford TF3 1SH
    £44,500 Terraced house, Freehold 27th October 2003
  • 113 Bishopdale, Telford TF3 1SF
    £42,950 Terraced house, Freehold 15th November 2002
  • 127 Bishopdale, Telford TF3 1SF
    £42,500 Terraced house, Freehold 1st February 2008
  • 23 Bishopdale, Telford TF3 1SA
    £42,500 Terraced house, Freehold 15th November 2002
  • 20 Bishopdale, Telford TF3 1SA
    £41,500 Terraced house, Freehold 30th May 2004
  • 155 Bishopdale, Telford TF3 1SQ
    £39,950 Terraced house, Freehold 31st May 2002
  • 22 Bishopdale, Telford TF3 1SA
    £39,000 Terraced house, Freehold 6th July 2001
  • 151 Bishopdale, Telford TF3 1SQ
    £38,000 Terraced house, Freehold 10th May 2002
  • 65 Bishopdale, Telford TF3 1SE
    £37,950 Terraced house, Freehold 15th November 2002
  • 160 Bishopdale, Telford TF3 1SQ
    £37,000 Terraced house, Freehold 8th September 2003
  • 10 Bishopdale, Telford TF3 1SA
    £37,000 Terraced house, Freehold 1st February 2002
  • 4 Bishopdale, Telford TF3 1SA
    £35,500 Terraced house, Freehold 9th November 2001
  • 12 Bishopdale, Telford TF3 1SA
    £34,980 Terraced house, Freehold 26th April 2004
  • 9 Bishopdale, Telford TF3 1SA
    £34,950 Terraced house, Freehold 9th November 2001
  • 21 Bishopdale, Telford TF3 1SA
    £34,000 Terraced house, Freehold 8th February 2002
  • 128 Bishopdale, Telford TF3 1SG
    £34,000 Terraced house, Freehold 2nd March 2001
  • 45 Bishopdale, Telford TF3 1SB
    £33,500 Terraced house, Freehold 29th January 2002
  • 111 Bishopdale, Telford TF3 1SF
    £33,169 Terraced house, Freehold 12th December 2003
  • 106 Bishopdale, Telford TF3 1SF
    £32,950 Terraced house, Freehold 26th May 2000
  • 35 Bishopdale, Telford TF3 1SB
    £32,950 Terraced house, Freehold 22nd December 2000
  • 196 Bishopdale, Telford TF3 1SJ
    £32,500 Flat, Freehold 25th May 2001
  • 111 Bishopdale, Telford TF3 1SF
    £32,000 Terraced house, Freehold 20th April 2000
  • 185 Bishopdale, Telford TF3 1SH
    £31,950 Terraced house, Freehold 19th February 1999
  • 35 Bishopdale, Telford TF3 1SB
    £31,500 Terraced house, Freehold 20th December 2000
  • 126 Bishopdale, Telford TF3 1SF
    £30,250 Terraced house, Freehold 2nd November 2001
  • 195 Bishopdale, Telford TF3 1SJ
    £30,000 Semi-detached house, Freehold 22nd December 2000
  • 53 Bishopdale, Telford TF3 1SD
    £30,000 Terraced house, Freehold 6th November 1998
  • 52 Bishopdale, Telford TF3 1SD
    £29,950 Terraced house, Freehold 31st March 2000
  • 40 Bishopdale, Telford TF3 1SB
    £29,000 Terraced house, Freehold 25th September 2002
  • 120 Bishopdale, Telford TF3 1SF
    £28,000 Terraced house, Freehold 1st March 2001
  • 2 Bishopdale, Telford TF3 1SA
    £28,000 Terraced house, Freehold 26th March 1999
  • 175 Bishopdale, Telford TF3 1SH
    £27,950 Terraced house, Freehold 29th May 1998
  • 198 Bishopdale, Telford TF3 1SJ
    £27,250 Terraced house, Freehold 10th March 2000
  • 165 Bishopdale, Telford TF3 1SQ
    £27,000 Terraced house, Freehold 15th March 2001
  • 124 Bishopdale, Telford TF3 1SF
    £27,000 Terraced house, Freehold 1st February 1995
  • 107 Bishopdale, Telford TF3 1SF
    £26,000 Terraced house, Freehold 6th September 1995
  • 95 Bishopdale, Telford TF3 1SE
    £26,000 Terraced house, Freehold 7th November 2000
  • 125 Bishopdale, Telford TF3 1SF
    £26,000 Terraced house, Freehold 29th December 1995
  • 107 Bishopdale, Telford TF3 1SF
    £25,950 Terraced house, Freehold 20th July 2001
  • 19 Bishopdale, Telford TF3 1SA
    £25,900 Terraced house, Freehold 14th July 2000
  • 154 Bishopdale, Telford TF3 1SQ
    £25,000 Terraced house, Freehold 31st March 2000
  • 165 Bishopdale, Telford TF3 1SQ
    £25,000 Terraced house, Freehold 20th October 1997
  • 49 Bishopdale, Telford TF3 1SD
    £24,600 Terraced house, Freehold 28th April 1995
  • 195 Bishopdale, Telford TF3 1SJ
    £23,300 Semi-detached house, Freehold 11th November 1997
  • 134 Bishopdale, Telford TF3 1SG
    £23,000 Terraced house, Freehold 18th December 1995
  • 98 Bishopdale, Telford TF3 1SE
    £23,000 Terraced house, Freehold 17th May 1996
  • 50 Bishopdale, Telford TF3 1SD
    £23,000 Terraced house, Freehold 9th February 1996
  • 98 Bishopdale, Telford TF3 1SE
    £22,000 Terraced house, Freehold 4th October 1995
  • 28 Bishopdale, Telford TF3 1SA
    £22,000 Terraced house, Freehold 9th December 1997
  • 161 Bishopdale, Telford TF3 1SQ
    £21,500 Terraced house, Freehold 19th September 1997
  • 117 Bishopdale, Telford TF3 1SF
    £21,500 Terraced house, Freehold 7th March 1996
  • 99 Bishopdale, Telford TF3 1SE
    £21,500 Terraced house, Freehold 23rd August 1999
  • 85 Bishopdale, Telford TF3 1SE
    £21,000 Terraced house, Freehold 10th March 1995
  • 153 Bishopdale, Telford TF3 1SQ
    £21,000 Terraced house, Freehold 18th July 1997
  • 144 Bishopdale, Telford TF3 1SG
    £20,691 Terraced house, Freehold 31st July 1998
  • 46 Bishopdale, Telford TF3 1SB
    £20,500 Terraced house, Freehold 15th October 1998
  • 87 Bishopdale, Telford TF3 1SE
    £20,500 Terraced house, Freehold 28th January 2000
  • 40 Bishopdale, Telford TF3 1SB
    £20,500 Terraced house, Freehold 18th January 1999
  • 189 Bishopdale, Telford TF3 1SH
    £20,500 Terraced house, Freehold 13th March 1997
  • 89 Bishopdale, Telford TF3 1SE
    £20,000 Terraced house, Freehold 28th February 1997
  • 149 Bishopdale, Telford TF3 1SG
    £20,000 Terraced house, Freehold 22nd March 1996
  • 33 Bishopdale, Telford TF3 1SB
    £19,500 Terraced house, Freehold 18th June 2001
  • 95 Bishopdale, Telford TF3 1SE
    £19,500 Terraced house, Freehold 23rd January 1998
  • 84 Bishopdale, Telford TF3 1SE
    £18,000 Terraced house, Freehold 1st December 1998
  • 77 Bishopdale, Telford TF3 1SE
    £18,000 Terraced house, Freehold 11th December 1995
  • 16 Bishopdale, Telford TF3 1SA
    £17,500 Terraced house, Freehold 9th October 1995
  • 105 Bishopdale, Telford TF3 1SF
    £15,660 Terraced house, Freehold 23rd March 1998
  • 32 Bishopdale, Telford TF3 1SB
    £15,500 Terraced house, Freehold 29th January 2002
  • Advertisements

    All sold house price data on Telford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Bishopdale

    Map showing Bishopdale in Telford.