Home > Telford House Prices > Alma Fields

Sold House Prices in Alma Fields

This page displays sold house prices for Alma Fields in Telford.

Advertisements

Alma Fields in Telford TF4 consists predominantly of semi-detached houses. Properties on Alma Fields typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 1 Alma Fields, Telford TF4 2NS
    £125,000 Semi-detached house, Freehold 29th October 2014
  • 2 Alma Fields, Telford TF4 2NS
    £59,950 Semi-detached house, Freehold 24th May 2001
  • 2 Alma Fields, Telford TF4 2NS
    £92,000 Semi-detached house, Freehold 31st January 2003
  • 3 Alma Fields, Telford TF4 2NS
    £47,000 Terraced house, Freehold 1st June 2001
  • 3 Alma Fields, Telford TF4 2NS
    £74,000 Terraced house, Freehold 31st July 2012
  • 5 Alma Fields, Telford TF4 2NS
    £107,000 Terraced house, Freehold 29th September 2006
  • 7 Alma Fields, Telford TF4 2NS
    £125,000 Semi-detached house, Freehold 10th September 2010
  • 8 Alma Fields, Telford TF4 2NS
    £90,000 Semi-detached house, Freehold 21st December 2011
  • Advertisements

    All sold house price data on Telford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Alma Fields

    Map showing Alma Fields in Telford.